Description
A special Junmai Daiginjo. Sweet, juicy and fruity fragrance with a rice polishing ratio of 38%.
| Grade | Junmai Daiginjo 38% |
| Alc % | 15.8 |
| Sake degree | -3 |
| Acidity | 1.4 |
| Rice | Yamadanishiki |
| Rice milling ratio | 38% |
| MOQ | 60 bottles |
Price range: ¥2,885 through ¥17,310
720ml
Rice Polishing Rate 38%
Alc 15.8%
SMV -3
A special Junmai Daiginjo. Sweet, juicy and fruity fragrance with a rice polishing ratio of 38%.
| Grade | Junmai Daiginjo 38% |
| Alc % | 15.8 |
| Sake degree | -3 |
| Acidity | 1.4 |
| Rice | Yamadanishiki |
| Rice milling ratio | 38% |
| MOQ | 60 bottles |
| Cases | Case of 6, Single bottle |
|---|
